Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2021-2022
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|
Mrs C Turnbull | |||
Mrs J Watt | |||
Mrs C Evans | |||
Mrs J Tateson | |||
Mrs G Wardle | |||
Mrs M Weddell | |||
Miss L Hunter | |||
Mrs D Turner | |||
Mrs J Adams | |||
Mrs A M Bell | |||
Mrs K Bestford | |||
Mrs L Miller |
Record of Attendance 2020-2021
14. 10. 20 | 10.3.21 | |||
---|---|---|---|---|
Mrs C Turnbull | Y | Y | ||
Mrs J Watt | Y | Y | ||
Mrs C Evans | Y | Y | ||
Mrs J Tateson | Y | Y | ||
Mrs G Wardle | Y | Y | ||
Mrs M Weddell | Y | Y | ||
Miss L Hunter | A | Y | ||
Mrs D Turner | A | |||
Mrs J Adams | Y | |||
Mrs A M Bell | A | |||
Mrs K Bestford | Y | |||
Mrs L Miller | Y |
Record of Attendance 2019-2020
Name | FGB Date 17.10.18 | FGB Date 13.03.19 | FGB 19.6.19 | |
---|---|---|---|---|
Mrs Celia Turnbull (Chair) | Y | Y | Y | |
Mr Stuart Matthews (Vice Chair) | Y | A | A | |
Mrs Carol Evans | Y | Y | ||
Miss Jennifer Adams | Y | Y | Y | |
Mrs Daisy Turner | Y | Y | Y | |
Mrs Janice Anderson | Y | Y | Y | |
Mrs Claire Shippen | A | A | Y | |
Miss Lisa Hunter | Y | Y | A | |
Mrs Julie Parker | Y | Y | A | |
Mrs Gillian Wardle | Y | Y | Y | |
Mrs Ann-Marie Bell | Y | Y | Y | |
Mrs Jaymie Tateson | Y | Y | Y | |
Mrs Jennifer Watt (Head teacher) | Y | Y | Y | |
Record of Attendance 2016 onwards
Name | Full Meeting 27.9.16 | Full Meeting 15.3.17 | Full Meeting 14.6.17 | Full Meeting 18.10.17 | Full Meeting 14.3.18 | Full Meeting 20.6.18 |
---|---|---|---|---|---|---|
Mrs Celia Turnbull - Chair | Y | Y | Y | Y | Y | Y |
Mrs Carole Evans | Y | Y | Y | Y | Y | Y |
Miss Jennifer Adams | Y | Y | Y | Y | A | Y |
Mrs Daisy Turner | A | Y | Y | Y | A | A |
Mrs Janice Anderson | X | Y | A | Y | Y | Y |
Mrs Claire Shippen | Y | Y | N | N | A | Y |
Mrs Claire Robson | Y | Y | Y | Y | X | X |
Mrs Julie Parker | Y | Y | A | Y | Y | Y |
Mr Stuart Matthews | X | Y | Y | Y | A | A |
Miss Lisa Hunter | X | Y | Y | Y | Y | Y |
Mrs Jaymie Tateson | A | Y | Y | Y | A | Y |
Mrs Jennifer Watt | Y | Y | Y | Y | Y | Y |
Mrs Gillian Wardle | X | X | Y | Y | Y | Y |
Mrs Ann Marie Bell | X | X | X | X | X | Y |